| 1. | 
																Certificate Details  | 
																Permanent Account Number  | 
																Permanent Account Number  | 
																 | 
															
	
	
		 
																| 2. | 
																Certificate Details  | 
																Registration Certificate  | 
																Registration Certificate  | 
																 | 
															
	
	
		 
																| 3. | 
																Certificate Details  | 
																Income Tax Certificate  | 
																Income Tax Certificate  | 
																 | 
															
	
	
		 
																| 4. | 
																Certificate Details  | 
																Partnership Deed  | 
																Partnership Deed  | 
																 | 
															
	
	
		 
																| 5. | 
																Certificate Details  | 
																Power of Attorney  | 
																Power of Attorney  | 
																 | 
															
	
	
		 
																| 6. | 
																Certificate Details  | 
																Affidavit regarding No Near Relative working in department  | 
																Affidavit regarding No Near Relative working in department  | 
																 | 
															
	
	
		 
																| 7. | 
																Certificate Details  | 
																GST Certificate  | 
																GST Certificate  | 
																 | 
															
	
	
		 
																| 8. | 
																Financial Details  | 
																Annual Turn Over Details  | 
																Annual Turn Over Details  | 
																 | 
															
	
	
		 
																| 9. | 
																Financial Details  | 
																Bankers Details  | 
																Bankers Details  | 
																 | 
															
	
	
		 
																| 10. | 
																Financial Details  | 
																Annual Turn over certificates from CA  | 
																Annual Turn over certificates from CA  | 
																 | 
															
	
	
		 
																| 11. | 
																Financial Details  | 
																Access of Credit Facility issued by Bankers  | 
																Required in tender document in bidder file 1  | 
																 | 
															
	
	
		 
																| 12. | 
																Financial Details  | 
																B22. P/L and Balance Sheet 2021-2022  | 
																P/L and Balance Sheet 2021-2022  | 
																 | 
															
	
	
		 
																| 13. | 
																Financial Details  | 
																B23. P/L and Balance Sheet 2022-2023  | 
																P/L and Balance Sheet 2022-2023  | 
																 | 
															
	
	
		 
																| 14. | 
																Miscellaneous  | 
																Laboratory Equipment Details  | 
																Laboratory Equipment Details  | 
																 | 
															
	
	
		 
																| 15. | 
																Miscellaneous  | 
																Miscellaneous Docs  | 
																Miscellaneous Docs  | 
																 | 
															
	
	
		 
																| 16. | 
																Miscellaneous  | 
																Work Completed Certificate Copies  | 
																Work Completed Certificate Copies  | 
																 | 
															
	
	
		 
																| 17. | 
																Miscellaneous  | 
																Company profile  | 
																Company profile  | 
																 | 
															
	
	
		 
																| 18. | 
																Miscellaneous  | 
																Tender documents  | 
																Tender documents  | 
																 | 
															
	
	
		 
																| 19. | 
																Work Details  | 
																Works Completed Details  | 
																Works Completed Details  | 
																 | 
															
	
	
		 
																| 20. | 
																Work Details  | 
																Existing Commitments Details  | 
																Existing Commitments Details  | 
																 | 
															
	
	
		 
																| 21. | 
																Work Details  | 
																Works for which Bids submitted Details  | 
																Works for which Bids submitted Details  | 
																 | 
															
	
	
		 
																| 22. | 
																Work Details  | 
																Quantity of Work Done Details  | 
																Quantity of Work Done Details  | 
																 | 
															
	
	
		 
																| 23. | 
																Work Details  | 
																Principle place of Business  | 
																Proposed SubContractors Details  | 
																 | 
															
	
	
		 
																| 24. | 
																Work Details  | 
																Existing Work Order Commitment  | 
																Ongoing Work Order Details with percentage of work completed  | 
																 |