| 1. | 
																Certificate Details  | 
																Permanent Account Number  | 
																Permanent Account Number  | 
																 | 
															
	
	
		 
																| 2. | 
																Certificate Details  | 
																Registration Certificate  | 
																Registration Certificate  | 
																 | 
															
	
	
		 
																| 3. | 
																Certificate Details  | 
																Sales Tax/VAT  | 
																Sales Tax/VAT  | 
																 | 
															
	
	
		 
																| 4. | 
																Certificate Details  | 
																Bidders Address Format  | 
																Bidders Address Format  | 
																 | 
															
	
	
		 
																| 5. | 
																Certificate Details  | 
																Income Tax Certificate  | 
																Income Tax Certificate  | 
																 | 
															
	
	
		 
																| 6. | 
																Certificate Details  | 
																Character Certificate  | 
																Character Certificate  | 
																 | 
															
	
	
		 
																| 7. | 
																Certificate Details  | 
																Labour License  | 
																Labour License  | 
																 | 
															
	
	
		 
																| 8. | 
																Certificate Details  | 
																Power of Attorney  | 
																Power of Attorney  | 
																 | 
															
	
	
		 
																| 9. | 
																Certificate Details  | 
																Affidavit regarding correctness of bid  | 
																Required in tender document in bidder file 1  | 
																 | 
															
	
	
		 
																| 10. | 
																Certificate Details  | 
																Affidavit regarding No Near Relative working in department  | 
																Affidavit regarding No Near Relative working in department  | 
																 | 
															
	
	
		 
																| 11. | 
																Financial Details  | 
																Annual Turn Over Details  | 
																Annual Turn Over Details  | 
																eProc_Rajasthan_Turnover.xls | 
															
	
	
		 
																| 12. | 
																Financial Details  | 
																Bankers Details  | 
																Bankers Details  | 
																eProc_Rajasthan_BankersDetails.xls | 
															
	
	
		 
																| 13. | 
																Financial Details  | 
																Annual Turn over certificates from CA  | 
																Annual Turn over certificates from CA  | 
																 | 
															
	
	
		 
																| 14. | 
																Financial Details  | 
																Access of Credit Facility issued by Bankers  | 
																Required in tender document in bidder file 1  | 
																 | 
															
	
	
		 
																| 15. | 
																Financial Details  | 
																Payment Certificates  | 
																Certificates pertaining to only eligible year for bidcapacity, no tds certificates acceptable, those for which turnover uploaded for Civil Works only  | 
																 | 
															
	
	
		 
																| 16. | 
																Litigation Details  | 
																Litigation Details  | 
																Litigation Details  | 
																eProc_Rajasthan_LitigationInformation.xls | 
															
	
	
		 
																| 17. | 
																Machinery Details  | 
																Machinery Details  | 
																Machinery Details  | 
																eProc_Rajasthan_Machinery.xls | 
															
	
	
		 
																| 18. | 
																Machinery Details  | 
																Machinery Lease/Hire agreement copy  | 
																Machinery Lease/Hire agreement copy  | 
																 | 
															
	
	
		 
																| 19. | 
																Machinery Details  | 
																Machinery Details 1  | 
																Machinery Details 1  | 
																 | 
															
	
	
		 
																| 20. | 
																Man Power Details  | 
																Details of Technical Manpower Details  | 
																Details of Technical Manpower Details  | 
																eProc_Rajasthan_TechnicalManPowerDetails.xls | 
															
	
	
		 
																| 21. | 
																Man Power Details  | 
																Details of Technical Manpower-Other Schemes Details  | 
																Details of Technical Manpower-Other Schemes Details  | 
																eProc_Rajasthan_TechnicalManPower_OtherSchemes.xls | 
															
	
	
		 
																| 22. | 
																Man Power Details  | 
																Affidavit Details  | 
																Affidavit Details  | 
																 | 
															
	
	
		 
																| 23. | 
																Man Power Details  | 
																Scanned Maps2  | 
																Scanned Maps2  | 
																 | 
															
	
	
		 
																| 24. | 
																Man Power Details  | 
																Brochure2  | 
																Brochure2  | 
																 | 
															
	
	
		 
																| 25. | 
																Miscellaneous  | 
																Laboratory Equipment Details  | 
																Laboratory Equipment Details  | 
																 | 
															
	
	
		 
																| 26. | 
																Miscellaneous  | 
																Compliances1  | 
																Compliances1  | 
																 | 
															
	
	
		 
																| 27. | 
																Miscellaneous  | 
																Compliances2  | 
																Compliances2  | 
																 | 
															
	
	
		 
																| 28. | 
																Miscellaneous  | 
																Covering Letter2  | 
																Covering Letter2  | 
																 | 
															
	
	
		 
																| 29. | 
																Miscellaneous  | 
																Brochure1  | 
																Brochure1  | 
																 | 
															
	
	
		 
																| 30. | 
																Miscellaneous  | 
																Miscellaneous1  | 
																Miscellaneous1  | 
																 | 
															
	
	
		 
																| 31. | 
																Miscellaneous  | 
																Miscellaneous2  | 
																Miscellaneous2  | 
																 | 
															
	
	
		 
																| 32. | 
																Work Details  | 
																Works Completed Details  | 
																Works Completed Details  | 
																eProc_Rajasthan_WorksCompleted.xls | 
															
	
	
		 
																| 33. | 
																Work Details  | 
																Existing Commitments Details  | 
																Existing Commitments Details  | 
																eProc_Rajasthan_ExistingCommitments.xls | 
															
	
	
		 
																| 34. | 
																Work Details  | 
																Works for which Bids submitted Details  | 
																Works for which Bids submitted Details  | 
																eProc_Rajasthan_BidsAlreadySubmitted.xls | 
															
	
	
		 
																| 35. | 
																Work Details  | 
																Quantity of Work Done Details  | 
																Quantity of Work Done Details  | 
																eProc_Rajasthan_QuantityWorkDone.xls | 
															
	
	
		 
																| 36. | 
																Work Details  | 
																Principle place of Business  | 
																Proposed SubContractors Details  | 
																 | 
															
	
	
		 
																| 37. | 
																Work Details  | 
																Work Completed Certificate Copies  | 
																Work Completed Certificate Copies  | 
																 | 
															
	
	
		 
																| 38. | 
																Work Details  | 
																Existing Work Order Commitment  | 
																Ongoing Work Order Details with percentage of work completed  | 
																 |