| 1. | 
																CERTIFICATES  | 
																CERTIFICATES  | 
																VAT/SALES TAX REGISTRATION CERTIFICATE ALONG WITH ACKNOWLEDGEMENT , PAN, LATEST IT ACKNOWLEDGEMENT, PTAX,LABOUR LICENCE  | 
																 | 
															
	
	
		 
																| 2. | 
																CERTIFICATES  | 
																GST Registration Certificate  | 
																GST Registration Certificate  | 
																 | 
															
	
	
		 
																| 3. | 
																CERTIFICATES  | 
																Permanent Account Number  | 
																Permanent Account Number  | 
																 | 
															
	
	
		 
																| 4. | 
																COMPANY DETAILS  | 
																COMPANY DETAILS 1  | 
																PARTNERSHIP DEED, CO-OPERATIVE SOCIETY BYLAW, MOA,TRADE LICENCE,COMPANY REGISTRATION CERTIFICATE  | 
																 | 
															
	
	
		 
																| 5. | 
																COMPANY DETAILS  | 
																COMPANY DETAILS 2  | 
																COMPANY DETAILS 2  | 
																 | 
															
	
	
		 
																| 6. | 
																CREDENTIAL  | 
																CREDENTIAL 1  | 
																CREDENTIAL 1  | 
																 | 
															
	
	
		 
																| 7. | 
																CREDENTIAL  | 
																CREDENTIAL 2  | 
																COMPLETION CERTIFICATES  | 
																 | 
															
	
	
		 
																| 8. | 
																DECLARATION  | 
																DECLARATION FILE 1  | 
																DECLARATION FILE 1  | 
																 | 
															
	
	
		 
																| 9. | 
																DECLARATION  | 
																DECLARATION FILE 2  | 
																DECLARATION FILE 2  | 
																 | 
															
	
	
		 
																| 10. | 
																FINANCIAL INFO  | 
																P/L AND BALANCE SHEET 2020-21  | 
																P/L AND BALANCE SHEET 2020-21  | 
																 | 
															
	
	
		 
																| 11. | 
																FINANCIAL INFO  | 
																P/L AND BALANCE SHEET 2021-22  | 
																P/L AND BALANCE SHEET 2021-22  | 
																 | 
															
	
	
		 
																| 12. | 
																FINANCIAL INFO  | 
																P/L AND BALANCE SHEET FOR LAST FINANCIAL YEAR  | 
																P/L AND BALANCE SHEET FOR LAST FINANCIAL YEAR  | 
																 | 
															
	
	
		 
																| 13. | 
																FINANCIAL INFO  | 
																P/L AND BALANCE SHEET 2022-23  | 
																P/L AND BALANCE SHEET 2022-23  | 
																 | 
															
	
	
		 
																| 14. | 
																FINANCIAL INFO  | 
																P/L. AND BALANCE SHEET 2023-24  | 
																P/L. AND BALANCE SHEET 2023-24  | 
																 | 
															
	
	
		 
																| 15. | 
																FINANCIAL INFO  | 
																P/L AND BALANCE SHEET 2024-25  | 
																P/L AND BALANCE SHEET 2024-25  | 
																 | 
															
	
	
		 
																| 16. | 
																MANPOWER  | 
																TECHNICAL PERSONNEL  | 
																TECHNICAL PERSONNEL ON PAYROLL  | 
																 |